WOMEN’S MINISTRY

The Women’s Ministry is designed for a woman of any age to know she is uniquely gifted by God. It is our desire to help you fulfill Christ’s purpose for your life, reach beyond yourself to minister to others, and develop a global vision for sharing Jesus Christ. We offer a variety of opportunities for growth through involvement in small and large group experiences.
We look forward to sharing “life” with you, seeing how God unfolds in the chapters of your life, drawing you closer to Him as He equips you for service!
Contact the Women's Ministry
Prayer & Fasting
Led by Tania Koehler
Mondays | 7am or 8pm
Zoom Meeting
Contact Tania for meeting code!
Coffee & Conversation Fellowship
Led by Christine Maurer
Tuesdays | 10-11am
Zoom Meeting
CONTACT CHRISTINE FOR MEETING CODE
Grove Women Morning Bible Study
Led by Christine Maurer
Thursdays | 10-11:30am
In-Person AND Zoom Meeting
"Jesus & Women" by Kristi McLelland
($16 Books at Lifeway or Amazon)
CONTACT CHRISTINE FOR MEETING CODE

Community Groups:
Group | Day | Time | Ages | Locations | Location | Status | Childcare? | Status |
---|---|---|---|---|---|---|---|---|
Grace & Truth | Sunday | 9:00-10:00am | 40-60 | (Various) Offsite | Currently Online | Yes | Open | |
Penner | Sunday | 9:00-10:00am | 35+ | Main Campus - | Currently Online | Yes | Open | |
Cobb | Sunday | 9:15-10:15am | 21+ | Main Campus | Main Campus - | In-Person | No | Open |
College Community | Sunday | 9:15-10:15am | 18-24 | Main Campus | Main Campus - | In-Person | Yes | Open |
HomeBuilders | Sunday | 9:15-10:15am | 21+ | Main Campus | Main Campus - | In-Person | Yes | Open |
Jimison | Sunday | 9:15-10:15am | 50-75 | Main Campus | Main Campus - | In-Person | Yes | Open |
Kunsitis | Sunday | 9:15-10:15am | 50+ | Main Campus | Main Campus - On Campus | In-Person | Yes | Open |
Martin | Sunday | 9:15-10:15am | 35+ | Main Campus | Main Campus - | In-Person | Yes | Open |
Sojourners | Sunday | 9:15-10:15am | 50+ | Main Campus | Main Campus - | In-Person | Yes | Open |
Warner | Sunday | 9:15-10:15am | 21+ | Main Campus | Main Campus - | In-Person | Yes | Open |
Women Growing in Faith | Sunday | 9:15-10:00am | 21+ | Main Campus | Main Campus - On Campus | In-Person, Online | No | Open |
Youth Connect | Sunday | 9:15-10:15am | 11-18 | Main Campus | Main Campus - | In-Person | No | Open |
Meloy | Sunday | 9:30-10:30am | 45+ | (Various) Offsite | Yes | Open | ||
Powell | Sunday | 9:30-10:30am | 60+ | (Various) Offsite | Yes | Open | ||
Slack/Skorackyj | Sunday | 9:30-10:30am | 40+ | Main Campus | (Various) Offsite | In-Person | Yes | Open |
McGraw | Sunday | 10:00-10:45am | 23+ | (Various) Offsite | Currently Online | Yes | Open | |
Howells | Sunday | 11:00am-12:00pm | 25-45 | Offsite | (Various) Offsite | In-Person | Yes | Open |
Men to Men Sundays | Sunday | 5:00-6:00pm | 21+ | Main Campus | Main Campus - | In-Person | No | Open |
Praise Kidz | Sunday | 5:00-6:00pm | 3-11 | Main Campus | Main Campus - | In-Person | No | Open |
High School Youth | Sunday | 6:00-8:00pm | 14-18 | Main Campus | Main Campus - | In-Person | No | Open |
Prayer & Fasting | Monday | 7:00-8:00am | 21+ | (Various) Offsite | Currently Online | No | Open | |
Coffee & Conversation | Tuesday | 10:00-11:00am | 21+ | Main Campus - | Online | No | Open | |
Slagle | Tuesday | 6:30-7:30pm | 50+ | (Various) Offsite | Currently Online | Yes | Open | |
Matlock | Tuesday | 7:00-9:00pm | 21-35 | Offsite | Offsite - Offsite | In-Person | No | Open |
Middle School Youth | Wednesday | 6:00-8:00pm | 10-14 | Main Campus | Main Campus - | In-Person | No | Open |
AWANA | Wednesday | 6:15-8:00pm | 2-10 | Main Campus | Main Campus - | In-Person | No | Open |
Bereans | Wednesday | 6:30-8:00pm | 18-65 | (Various) Offsite | Currently Online | Yes | Open | |
Men to Men Wednesdays | Wednesday | 6:30-8:00pm | 21+ | Main Campus | Main Campus - | In-Person, Online | Yes | Open |
Women's Bible Study | Wednesday | 6:30-8:00pm | 18-30 | Main Campus - | On Hold | Yes | Open | |
Women's Bible Study | Thursday | 10:00-11:00am | 18-30 | Main Campus | Main Campus - | In-Person | No | Open |
Powered by Groups Engine